Demo Person C01
Rank #1 · Level 4
34 courses · 4 badges
93 learners ranked by points and completed courses
Demo Person C01
Rank #1 · Level 4
34 courses · 4 badges
Demo Person M10
Rank #2 · Level 3
35 courses · 6 badges
Sample Colleague 31
Rank #3 · Level 3
36 courses · 6 badges
93 of 93 learners · All time
93 learners
Demo Person C01
Level 4 · 34 courses · 4 badges
Demo Person M10
Level 3 · 35 courses · 6 badges
Sample Colleague 31
Level 3 · 36 courses · 6 badges
Sample Colleague 37
Level 3 · 36 courses · 6 badges
Demo Person C04
Level 3 · 35 courses · 5 badges
Sample Colleague 05
Level 3 · 35 courses · 6 badges
Demo Person C05
Level 3 · 29 courses · 5 badges
Demo Person M04
Level 3 · 35 courses · 6 badges
Sample Colleague 34
Level 3 · 36 courses · 5 badges
Sample Colleague 02
Level 3 · 35 courses · 5 badges
| Rank | Learner | Level | Points | Badges | Courses completed | Completed course titles | Team | Role | Team category | Compliance | Last active |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | DP Demo Person C01 demo.person.c01@example.invalid | Level 4 | 4,820 | 4 | 34 | EV Handover Excellence · Understanding and Using AI Reports · Coaching Conversations Masterclass · Mandatory Reporting for Youth Programs · EV Handover Excellence · Understanding and Using AI Reports · Coaching Conversations Masterclass · Mandatory Reporting for Youth Programs · EV Handover Excellence | Virtual Coaches | Employee | Aftersales | Compliant | 25 Aug 2026 |
| #2 | DP Demo Person M10 demo.personm10@example.invalid | Level 3 | 4,587 | 6 | 35 | Mandatory Reporting for Youth Programs · EV Handover Excellence · Understanding and Using AI Reports · Coaching Conversations Masterclass · Mandatory Reporting for Youth Programs · EV Handover Excellence · Understanding and Using AI Reports · Coaching Conversations Masterclass · Mandatory Reporting for Youth Programs | Employee | Sales | At risk | 23 Aug 2026 | |
| #3 | SC Sample Colleague 31 sample.colleague.31@example.invalid | Level 3 | 4,556 | 6 | 36 | Consumer Duty for Sales Teams · Leading Hybrid Teams · Cyber Awareness Interactive · Change Management Playbook · Consumer Duty for Sales Teams · Leading Hybrid Teams · Cyber Awareness Interactive · Change Management Playbook · Consumer Duty for Sales Teams | Virtual Coaches | Employee | Sales | At risk | 20 Aug 2026 |
| #4 | SC Sample Colleague 37 sample.colleague.37@example.invalid | Level 3 | 4,511 | 6 | 36 | Cyber Awareness Interactive · Change Management Playbook · Consumer Duty for Sales Teams · Leading Hybrid Teams · Cyber Awareness Interactive · Change Management Playbook · Consumer Duty for Sales Teams · Leading Hybrid Teams · Cyber Awareness Interactive | Virtual Coaches | Employee | Administration | Overdue | 20 Aug 2026 |
| #5 | DP Demo Person C04 demo.person.c04@example.invalid | Level 3 | 4,480 | 5 | 35 | Leading Hybrid Teams · Cyber Awareness Interactive · Change Management Playbook · Consumer Duty for Sales Teams · Leading Hybrid Teams · Cyber Awareness Interactive · Change Management Playbook · Consumer Duty for Sales Teams · Leading Hybrid Teams | Virtual Coaches | Employee | Marketing | Overdue | 12 Aug 2026 |
| #6 | SC Sample Colleague 05 sample.colleague.05@example.invalid | Level 3 | 4,405 | 6 | 35 | Understanding and Using AI Reports · Coaching Conversations Masterclass · Mandatory Reporting for Youth Programs · EV Handover Excellence · Understanding and Using AI Reports · Coaching Conversations Masterclass · Mandatory Reporting for Youth Programs · EV Handover Excellence · Understanding and Using AI Reports | 2 teams | Regional manager | Operations | Compliant | 24 Aug 2026 |
| #7 | DP Demo Person C05 demo.person.c05@example.invalid | Level 3 | 4,396 | 5 | 29 | Understanding and Using AI Reports · Coaching Conversations Masterclass · Mandatory Reporting for Youth Programs · EV Handover Excellence · Understanding and Using AI Reports · Coaching Conversations Masterclass · Mandatory Reporting for Youth Programs · EV Handover Excellence | 2 teams | Employee | Aftersales | Compliant | 23 Aug 2026 |
| #8 | DP Demo Person M04 demo.personm04@example.invalid | Level 3 | 4,369 | 6 | 35 | Understanding and Using AI Reports · Coaching Conversations Masterclass · Mandatory Reporting for Youth Programs · EV Handover Excellence · Understanding and Using AI Reports · Coaching Conversations Masterclass · Mandatory Reporting for Youth Programs · EV Handover Excellence · Understanding and Using AI Reports | Manager | Operations | At risk | 23 Aug 2026 | |
| #9 | SC Sample Colleague 34 sample.colleague.34@example.invalid | Level 3 | 4,297 | 5 | 36 | Leading Hybrid Teams · Cyber Awareness Interactive · Change Management Playbook · Consumer Duty for Sales Teams · Leading Hybrid Teams · Cyber Awareness Interactive · Change Management Playbook · Consumer Duty for Sales Teams · Leading Hybrid Teams | Virtual Coaches | Employee | Aftersales | At risk | 23 Aug 2026 |
| #10 | SC Sample Colleague 02 sample.colleague.02@example.invalid | Level 3 | 4,279 | 5 | 35 | EV Handover Excellence · Understanding and Using AI Reports · Coaching Conversations Masterclass · Mandatory Reporting for Youth Programs · EV Handover Excellence · Understanding and Using AI Reports · Coaching Conversations Masterclass · Mandatory Reporting for Youth Programs · EV Handover Excellence | 2 teams | Regional manager | Administration | Overdue | 21 Aug 2026 |
Showing 1–10 of 93